Standard containers are the container equipment, which is most often used for transportation of general cargoes. Containers differ on length — exist twenty-and forty-foots containers (also some navigable companies possess forty-five-foots containers — it is Maersk Lines, MSC and some other).
The Specification of Standard Containers
| Dry freight container | Hi-cube container | |||
|---|---|---|---|---|
| 20ft 8ft 6" | 40ft 8ft 6" | 40ft 9ft 6" | 45ft 9ft 6"" | |
| Internal: | ||||
| Length (mm) | 5900 | 12033 | 12033 | 13558 |
| Width (mm) | 2352 | 2352 | 2352 | 2354 |
| Height (mm) | 2386 | 2389 | 2694 | 2696 |
| Door Opening: | ||||
| Width (mm) | 2340 | 2340 | 2340 | 2340 |
| Height (mm) | 2280 | 2275 | 2580 | 2586 |
| Weight: | ||||
| Max Gross Weight (kg) | 24000 | 30480 | 30480 | 30480 |
| Tare Weight (kg) | 2240 | 3730 | 3800 | 4800 |
| Payload (kg) | 21760 | 26750 | 26680 | 25680 |
| Cubic Capacity (cu m) | 33.0 | 67.6 | 76.3 | 86.0 |
| Laden Pockets | Yes | No | No | No |
| Gooseneck Tunnel | No | Yes | Yes | Yes |
Containers Open Top or Hard Top, or so-called the container with the open top, are intended for transportation heavy (when because of weight characteristics is possible only vertical loading by the crane through the open top of the container), large-sized or oversized (acting on height) cargoes. The container exists as twenty- and forty-foots versions.
The construction of the container allows doing loading-unloading both through the open top and lateral doors, as at the standard container.
Presence tarpaulin soft top at the Open Top container or rigid metal one at the Hard Top container, and also an opportunity of transportation of cargoes as the TIR, allows to carry out safe transportation of various kinds of cargoes.
| Dimensions: | 20ft | 40ft | 20ft Half Height (4ft 3") |
|---|---|---|---|
| External: | |||
| Length (mm) | 6058 | 12191 | 6058 |
| Width (mm) | 2438 | 2438 | 2438 |
| Height (mm) | 2591 | 2591 | 1295 |
| Internal: | |||
| Length (mm) | 5889 | 12044 | 5912 |
| Width (mm) | 2335 | 2350 | 227 |
| Height (mm) | 2312 | 2374 | 1060 |
| Door Openings: | |||
| Width (mm) | 2340 | 2336 | 2284 |
| Height (mm) | 2225 | 2287 | |
| Open Header Width (mm) | 1864 | ||
| Top Opening: | |||
| Length (mm) | 5780 | ||
| Width (mm) | 2225 | ||
| Weight: | |||
| Maximum Gross Weight (kg) | 24000 | 30480 | 24000 |
| Tare (kg) | 2020 | 3980 | 2228 |
| Payload (kg) | 21980 | 26500 | 21865 |
| Cubic Capacity: (cu m) | 31.8 | 66.3 | 14.0 |
| Stacking | 9 high | 7 high | 9 high |
| Fork Pockets | Laden | None | Laden |
| Lasing Points | 6 per top and bottom rail, 1500kg pull | 3 corner post 1500kg pull, 16 per top and bottom rail, pull 1500kg | 6 per bottom rail, 1500kg pull |
| Floor | ISO 1.33 | ISO 1.33-7260kg | Steel |
| Vents | No | ||
| Approvals | UIC, TIR, CSC, Australian Dept. of Health, ISO | ||
There is a type of containers intended for transportation of large sized and oversized cargoes, or Project Cargo- it is the Flat-containers, and containers-platforms. This type of containers does not have top and lateral walls (Flat) or any walls in general (container-platform). Containers also have the raised freight-carrying capacity.
| 20ft Flatrack | 40ft Flatrack | Platform Flats | ||||
|---|---|---|---|---|---|---|
| Spring Assisted | SeaDeck | Spring Assisted | SeaDeck | 20ft | 40ft | |
| Internal: | ||||||
| Length (mm) | 5949 | 5965 | 12030 | 12078 | 6058 | 12192 |
| Side Opening (mm) | 5670 | 5644 | 11757 | 11662 | N/A | N/A |
| Width (mm) | 2433 | 2200 | 2364 | 2369 | 2438 | 2438 |
| Height (mm) | 2271 | 2222 | 1949 | 1943 | N/A | N/A |
| Weight (kg): | ||||||
| Maximum Gross Weight | 30000* | 35560** | 35562**** | 45000**** | 26900 | 40000 |
| Tare | 2600 | 2820 | 4995 | 5300 | 1500 | 4220 |
| Payload | 27400 | 32740 | 30567 | 39700 | 25400 | 35780 |
| Interlock into 8ft 6" for empty return | 5 | 7 | 3 | 4 | 7 | 4 |
| Fork Pockets | Laden | Laden | No | Empty | Laden | Empty |
| Gooseneck Tunnel | No | No | Yes | Yes | No | Yes |
Except for afore-mentioned, for transportation of cargoes with controllable temperature of transportation, whether it be the temperature considerably below zero of degrees on Celsius — as the transportation profoundly frozen meat or seafood, or above zero of degrees on Celsius — for example, transportation of confectionery products, low-alcohol and soft drinks, the refrigerator containers are intended.
For transportation of bulk cargoes (spirit, oil, chemical bulk cargoes) have been designed the tank-containers, representing the tank packed into the frame of the standard container.
For the additional information concerning to types of containers, calculation of optimum loading of a cargo in the certain type of the container, and on other questions feel free to contact us!

